Rhb Fixed Deposit
admin 7/30/2022
Rhb Fixed Deposit 10,0/10 5883 votes
Updated OCT 2020
RHB Bank SGD Fixed Deposit Interest Rate
Amount (SGD)/Tenor | 1 month | 2 months | 3 months | 6 months | 9 months | 12 months | 18 months | 24 months | 36 months |
Up To S$49,999 | 0.20% | 0.30% | 0.3125% | 0.375% | 0.40% | 0.45% | 0.75% | 0.85% | 1.0% |
S$50,000 to S$99,999 | 0.20% | 0.30% | 0.35% | 0.40% | 0.40% | 0.50% | 0.75% | 0.85% | 1.0% |
S$100,000 to S$249,999 | 0.20% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.75% | 0.85% | 1.0% |
S$250,000 to S$499,999 | 0.20% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.75% | 0.85% | 1.0% |
S$500,000 to S$999,999 | 0.20% | 0.30% | 0.35% | 0.40% | 0.50% | 0.60% | 0.78% | 0.85% | 1.0% |
S$1M above | 0.20% | 0.30% | 0.35% | 0.40% | 0.50% | 0.60% | 0.78% | 0.85% | 1.0% |
Rhb Fixed Deposit Promotion
Check Out September 2020 Best Fixed Deposit Accounts Singapore
Bank Fixed Deposit Rates
RHB 6 Month Fixed Deposit: 3.30%. RHB 1 Year Fixed Deposit: 3.35%. RHB 3 Month Fixed Deposit: 3.25%. Other Malaysia Banks. Maybank: Hong Leong Bank: Public Islamic Bank: Public Bank: Ask a question. The current highest fixed deposit rate is a RHB board rate The current Money Lobang National Average Fixed Deposit Rates for February 2021 is 0.47% p.a. The average monthly highest fixed deposit rate for.