Ndb Fixed Deposit Rates
- Ndb Wealth Management Fixed Deposit Rates
- Ndb Fixed Deposit Rates For Senior Citizens
- Ntb Fixed Deposit Rates
For almost a decade, Vallibel Finance has been regarded with a high level of trust and confidence, as is evident in the year-on-year growth of our fixed deposits portfolio.
Providing you with the highest level of security for your fixed deposits, we guarantee the safe return of your fixed deposits. Furthermore, we strive to offer you the best fixed deposit options, in compliance with the regulations of the Central Bank of Sri Lanka, with attractive fixed deposit rates and a high return on investment.
.Please note that the amount displayed is an approximate value.Amount is subjected to change as per the prevailing tax rates. Fixed Deposits Invest Short term or long terms with NDB Fixed Deposits at very competitive interest rates. Convenient Automatic renewal of your deposit, according to your renewal instructions at the time of placement.
Reasons to select our Fixed Deposits
- Your return on investment for the Fixed Deposits and capital is guaranteed
- Attractive Fixed Deposit Rates
- Pre-approved loan against Fixed Deposit and interest charged only on amount used
- Superior customer service
- Free investment advisory services
Ndb Wealth Management Fixed Deposit Rates
Period | Monthly | A.E.R | Maturity | A.E.R |
---|---|---|---|---|
1 Months | - | - | 4.88% | 4.99% |
3 Months | 5.01% | 5.13% | 5.13% | 5.23% |
4 Months | 5.01% | 5.13% | 5.13% | 5.22% |
6 Months | 5.25% | 5.38% | 5.38% | 5.45 % |
1 Year | 6.67% | 6.88 % | 6.88% | 6.88% |
15 Months | 6.67% | 6.88 % | 6.88% | 6.82% |
2 Years | 7.38% | 7.63% | 7.63% | 7.36% |
3 Years | 7.84% | 8.13% | 8.13% | 7.55% |
4 Years | 7.84% | 8.13% | 8.13% | 7.29% |
5 years | 8.31% | 8.63% | 8.63% | 7.44% |
Ndb Fixed Deposit Rates For Senior Citizens
Period | Monthly | A.E.R | Maturity | A.E.R |
---|---|---|---|---|
1 Months | - | - | 4.88% | 4.99% |
3 Months | 5.01% | 5.13% | 5.13% | 5.23% |
4 Months | 5.01% | 5.13% | 5.13% | 5.22% |
6 Months | 5.25% | 5.38% | 5.38% | 5.45% |
1 Year | 7.14% | 7.38% | 7.38% | 7.38% |
15 Months | 7.14% | 7.38% | 7.38% | 7.31% |
2 Years | 7.84% | 8.13% | 8.13% | 7.82% |
3 Years | 8.31% | 8.63% | 8.63% | 7.98% |
4 Years | 8.31% | 8.63% | 8.63% | 7.70 % |
5 years | 8.77% | 9.13% | 9.13% | 7.81% |
Ntb Fixed Deposit Rates
* The above Fixed Deposit Rates are indicative and subject to change based on the Central Bank Directions.
Call us for more details on Fixed Deposits
(+94) 11 4 393 133 (+94) 71 9 449 449